<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: KISS Trading Cards</title>
	<atom:link href="http://www.retrohound.com/kiss-trading-cards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.retrohound.com/kiss-trading-cards/</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 12:38:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joe</title>
		<link>http://www.retrohound.com/kiss-trading-cards/comment-page-1/#comment-660</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Mon, 13 Jul 2009 23:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.retrohound.com/?p=1230#comment-660</guid>
		<description>Didn&#039;t like them or their stuff except for Beth. My only regret is that I didn&#039;t buy all the Mego figures when they came out for, like, $7 each. A complete set now sells for like, over $1,000.</description>
		<content:encoded><![CDATA[<p>Didn&#8217;t like them or their stuff except for Beth. My only regret is that I didn&#8217;t buy all the Mego figures when they came out for, like, $7 each. A complete set now sells for like, over $1,000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://www.retrohound.com/kiss-trading-cards/comment-page-1/#comment-658</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Mon, 13 Jul 2009 01:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.retrohound.com/?p=1230#comment-658</guid>
		<description>I actually liked KISS.  But to each his own.  Thanks for posting these. I had never seen any of them before.  Good luck at the conference.</description>
		<content:encoded><![CDATA[<p>I actually liked KISS.  But to each his own.  Thanks for posting these. I had never seen any of them before.  Good luck at the conference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gilligan</title>
		<link>http://www.retrohound.com/kiss-trading-cards/comment-page-1/#comment-656</link>
		<dc:creator>gilligan</dc:creator>
		<pubDate>Sat, 11 Jul 2009 05:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.retrohound.com/?p=1230#comment-656</guid>
		<description>The image certainly contributed to their success; but, there are hints of talent if you&#039;re willing to look. Some tracks on Unmasked, their solo albums, &quot;Hard Luck Woman&quot;,... and the verdict is still out on the colossal failure, The Elder.

But I have to agree - if they&#039;d have never gone with the make up, their name would blend with the likes of Thin Lizzy and Nazareth.</description>
		<content:encoded><![CDATA[<p>The image certainly contributed to their success; but, there are hints of talent if you&#8217;re willing to look. Some tracks on Unmasked, their solo albums, &#8220;Hard Luck Woman&#8221;,&#8230; and the verdict is still out on the colossal failure, The Elder.</p>
<p>But I have to agree &#8211; if they&#8217;d have never gone with the make up, their name would blend with the likes of Thin Lizzy and Nazareth.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
