<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retro Hound &#187; Maps</title>
	<atom:link href="http://www.retrohound.com/category/maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.retrohound.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 15:43:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://www.retrohound.com</link>
<url>http://www.retrohound.com/wp-content/plugins/maxblogpress-favicon/icons/favicon.ico</url>
<title>Retro Hound</title>
</image>
		<item>
		<title>Phillips 66 Wichita, KS Map 1969</title>
		<link>http://www.retrohound.com/phillips-66-wichita-ks-map-1969/</link>
		<comments>http://www.retrohound.com/phillips-66-wichita-ks-map-1969/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:02:01 +0000</pubDate>
		<dc:creator>Robert Lindsey</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Automobilia]]></category>
		<category><![CDATA[Ephemera]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Prints and Lithography]]></category>
		<category><![CDATA[1960s]]></category>
		<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://www.retrohound.com/?p=4478</guid>
		<description><![CDATA[  

<p>
Phillips 66 street map of Wichita Kansas, 1969. From Randy&#8217;s Service Station also delt with U-Haul.  3155 South Broadway, Wichita, KS.  It includes <a href="http://www.retrohound.com/phillips-66-wichita-ks-map-1969/"  >&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.retrohound.com/phillips-66-wichita-ks-map-1969/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JVC &#8211; Video the Better Way &#8211; Early VHS Booklets</title>
		<link>http://www.retrohound.com/jvc-video-the-better-way-early-vhs-booklets/</link>
		<comments>http://www.retrohound.com/jvc-video-the-better-way-early-vhs-booklets/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 14:11:51 +0000</pubDate>
		<dc:creator>Robert Lindsey</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Ephemera]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[1970s]]></category>
		<category><![CDATA[1980s]]></category>
		<category><![CDATA[VHS]]></category>

		<guid isPermaLink="false">http://www.retrohound.com/?p=4179</guid>
		<description><![CDATA[Here&#8217;s some vintage VHS booklets when the medium was new.  Video the Better Way: A New Art for a New Age.  JVC VHS.  There <a href="http://www.retrohound.com/jvc-video-the-better-way-early-vhs-booklets/"  >&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.retrohound.com/jvc-video-the-better-way-early-vhs-booklets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Indians of Kansas Wall Map</title>
		<link>http://www.retrohound.com/indians-of-kansas-wall-map/</link>
		<comments>http://www.retrohound.com/indians-of-kansas-wall-map/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 13:42:34 +0000</pubDate>
		<dc:creator>Robert Lindsey</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[1950s]]></category>

		<guid isPermaLink="false">http://www.retrohound.com/?p=1066</guid>
		<description><![CDATA[


<p>

&#8220;Official&#8221; Indians of Kansas map by the Hearne Brothers.  Arapaho and Cheyenne, Kiowa and Comanche, Pawnee, Kansa (where Kansas gets it&#8217;s name), Wichita, Missouri and Oto, <a href="http://www.retrohound.com/indians-of-kansas-wall-map/"  >&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.retrohound.com/indians-of-kansas-wall-map/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bourbon County Kansas Platt Map</title>
		<link>http://www.retrohound.com/bourbon-county-kansas-platt-map/</link>
		<comments>http://www.retrohound.com/bourbon-county-kansas-platt-map/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 20:28:42 +0000</pubDate>
		<dc:creator>Robert Lindsey</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[1920s]]></category>

		<guid isPermaLink="false">http://www.retrohound.com/?p=426</guid>
		<description><![CDATA[
<p>  A plat map is a gold mine to genealogists.  It is a map of who owned what property in a county.  I donated <a href="http://www.retrohound.com/bourbon-county-kansas-platt-map/"  >&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.retrohound.com/bourbon-county-kansas-platt-map/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>1925 General Atlas of the World</title>
		<link>http://www.retrohound.com/1925-general-atlas-of-the-world/</link>
		<comments>http://www.retrohound.com/1925-general-atlas-of-the-world/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 15:18:00 +0000</pubDate>
		<dc:creator>Robert Lindsey</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[1920s]]></category>

		<guid isPermaLink="false">http://www.retrohound.com/1925-general-atlas-of-the-world/</guid>
		<description><![CDATA[<p></p>
<p>General Atlas of the World, Rand McNally &#038; Company, 1925.  It&#8217;s pretty cool, I just really like the look and color of these older maps.  <a href="http://www.retrohound.com/1925-general-atlas-of-the-world/"  >&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.retrohound.com/1925-general-atlas-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

